Description
RIX Stride ST3 Lite Thermal Monocular
The RIX Stride ST3 Lite is a lightweight thermal monocular for nighttime scouting and wildlife observation. Its 384×288 sensor and 15mm F1.0 lens help you find heat signatures in the dark. With 1x base magnification, it provides a natural viewing scale for scanning your surroundings.
Use it handheld for quick checks, or pair it with a compatible helmet mount for hands-free observation. Its compact design is easy to carry while checking pastures or exploring your property.
The RIX Stride ST3 Lite offers six color palettes, so you can choose the view that suits the scene. It also runs on a replaceable 18650 battery.
For a higher-resolution option, compare the RIX Stride ST6 Lite. You can also review the manufacturer’s specifications for additional product details.
| Series | STRIDE | STRIDE |
| Product | ST3 Lite | ST6 Lite |
| Sensor | ||
| Resolution | 384 × 288 | 640 × 512 |
| Pixel Pitch | 12 μm | 12 μm |
| NETD | < 20 mK | < 20 mK |
| Frame Rate | 50 Hz | 50 Hz |
| Optics | ||
| Objective Lens | 15 mm, F1.0 | 25 mm, F1.0 |
| Magnification | 1× to 6× | 1× to 6× |
| Field of View (H×V) | 17.5° × 13.1° | 17.5° × 13.1° |
| Digital Zoom | 1× / 2× / 4× | 1× / 2× / 4× |
| Eye Relief | 20 mm | 20 mm |
| Diopter Adjustment | -5D to +5D | -5D to +5D |
| Detection Range | 780 m / 852 yd | 1300 m / 1423 yd |
| Display | ||
| Type | OLED | OLED |
| Resolution | 1024 × 768 | 1024 × 768 |
| Video Recorder | ||
| Video / Photo Resolution | 1024 × 768 | 1024 × 768 |
| Video / Photo Format | .mp4 / .jpg | .mp4 / .jpg |
| Built-in Memory | 32 GB | 32 GB |
| Environmental Characteristics | ||
| Degree of Protection, IP Code | IP67 | IP67 |
| Operating Temperature Range | -20℃ to +50℃ / -4℉ to 122℉ | -20℃ to +50℃ / -4℉ to 122℉ |
| Connections and Compatibilities | ||
| Battery Type | 18650 (70 mm length) | 18650 (70 mm length) |
| Wi-Fi | Support | Support |
| Operation Time on Battery Pack (at t=25℃ / 72℉) | 4 h | 4 h |
| External Power Supply | 5 V (Type-C USB) | 5 V (Type-C USB) |
| Weight & Size | ||
| Dimensions | 120 × 71 × 47 mm / 4.7 × 2.8 × 1.9 in | 129 × 71 × 47 mm / 5.1 × 2.8 × 1.9 in |
| Weight | 190 g / 0.42 lb | 205 g / 0.45 lb |







Reviews
There are no reviews yet