Description
The TITAN T3 combines high-performance optics and an ergonomic design for a stable and clear viewing experience, even in challenging conditions.
- Superior Optics and Display: The device is equipped with an F0.9 objective lens, which gathers 20% more light than traditional F1.0 lenses, enhancing brightness and image quality to ensure crystal-clear details in low-light or high-humidity conditions. It features a NETD < 20mK sensor and an internal 1920×1080 OLED display. The display provides an ultra-HD viewing experience with unparalleled target clarity, offering 2.5 times the resolution of standard 1024×768 OLED screens.
- Intuitive Operation: Designed for one-handed operation, the T3 features an ergonomic button layout and a focus wheel placed near the eyepiece for fine-tuning with a single finger. Buttons are directly mapped to the UI, offering immediate visual feedback.
- Advanced Features: The T3 is capable of including a Laser Rangefinder (LRF) and a Ballistic Calculator. The Ballistic Calculator enhances hit probability and can measure distances up to 1,312 yards (1,200 meters). It also includes Electronic Image Stabilization (EIS) to minimize shake and blur, a Smart Standby Mode for power efficiency, and a remote control with smart monitoring capability.
TITAN T3 Specifications
| Category | Specification |
|---|---|
| Model | T3 |
| Sensor Type | VOx Uncooled |
| Resolution, pixels | 384×288 |
| Pixel Pitch, µm | 12 |
| NETD, mK | <20 |
| Frame Rate, Hz | 50 |
| Objective Lens, mm | 25 |
| Optical Zoom, x | 2.6 |
| Field of View, degrees / yd @ 100 yd | 10.5°/20.1yd |
| Digital Zoom, x | 1 to 4 |
| Eye Relief, mm | 23 |
| Diopter Adjustment, D | -5 to +5 |
| Detection Range, m/yd | 1299m/1421yd |
| Display Type | OLED |
| Display Resolution, pixels | 1920×1080 |
| Display Size, inch | 0.49 |
| Max. Measuring range (LRF), m/yd | 1200m/1312yd |
| Measurement Accuracy (LRF), m/yd | ±1m/±1.1yd |
| Laser Wavelength (LRF) | 905nm |
| Laser Safety Class (LRF) | Class 1 |
| Wireless Protocol Frequency, GHz | Wi-Fi 2.4GHz |
| Video / Photo Resolution, pixels | 1024×720 |
| Video / Photo Format | .mp4/.jpg |
| Built-in Memory, GB | 32 |
| Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -4 to +122 |
| Weight, lb | 0.94 |
| Dimensions, inch | 8.0×2.0x2.9 |
| Battery Type | 18650 |
| Operating Time on Battery Pack (at t=72°F), h | 5 |
| External Power Supply, V | 5V (Type-C ) |












