Description
The AGM ObservIR LRF Thermal & Digital Day/Night Vision binoculars are among the most technologically advanced and feature-packed digital devices in the world.Product Overview
The core of the ObservIR LRF lies within its main thermal viewing channel, which features a high-sensitivity 12 micron detector. What sets these binoculars apart is the inclusion of a digital day/night channel which is excellent for aiding in the recognition of targets detected by the thermal channel. The device is further elevated by a built-in 1,000 m laser rangefinder, as well as 64 GB of internal memory and Wi-Fi compatibility.
These binoculars come packed with numerous software improvements and features common to the AGM thermal product assortment:
- Dual-spectrum thermal and digital day/night system.
- Superior sub-15 milikelvin thermal sensitivity (NETD is less than 15 mK at 25°C, F#=1.0).
- 50 mm objective lens with a 1.0 aperture.
- Ultra-low illumination digital channel with a 3840×2160 CMOS sensor.
- Digital image processing technology.
- Various viewing modes and multiple color palettes.
- Picture-in-picture (PIP) mode.
- Built-in IR illuminator (850nm Smart IR) with adjustable power and beam angle.
- Built-in GPS module and Digital Magnetic Compass.
- Up to 8.5 hours of battery life on a single charge.
- USB Type-C port for external power capabilities, direct charging, and fast charging.
- IP67 waterproof and dustproof rating.
- Standby mode and Auto screen-off function for saving energy.
- Comes with a 5-year warranty.
Detailed Specifications
| Feature | Specification |
|---|---|
| Thermal Channel Sensor | 12µm VOx Uncooled Focal Plane Array |
| Thermal Channel Resolution | 640×512 |
| NETD (Thermal Sensitivity) | Less than 15 mK (25°C, F#=1.0) |
| Thermal Channel Refresh Rate | 50 Hz |
| Thermal Channel Lens System | 50 mm; F/1.0 |
| Thermal Channel Magnification | 4.5x, 9x, 13.5x, 20x (Also listed as 4.5x-20x thermal magnification) |
| Thermal Channel Detection Range (6′ object) | 2,600 m |
| Thermal Channel Field of View | $8.8^{\circ} \times 5.3^{\circ}$ |
| Thermal Channel Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Digital Digital Sensor | 3840×2160, 1/1.8″ Progressive Scan CMOS |
| Digital Channel Resolution | 3840×2160 |
| Digital Channel Lens System | 60 mm, F/2.2 |
| Digital Channel Magnification | 5.5x, 11x, 16.5x, 22x |
| Digital Channel Viewing Range at Night | 400 m |
| Display | 1920×1080 resolution, 0.49-inch OLED, 50 FPS |
| Laser Rangefinder (LRF) | Up to 1,000 m range, $\pm 1 \text{ m}$ accuracy, Class 1 safety, 905 nm wavelength |
| Storage | Built-in EMMC (64 GB) |
| Recording | Video/audio recording and snapshot capture |
| Battery Life (operating) | Up to 8.5 hours continuous running (@25°C, WiFi, IR and LRF off) |
| Protection Level | IP67 (Waterproof) |
| Dimensions | $229 \times 148 \times 80 \text{ mm } (9.0 \times 5.8 \times 3.1 \text{ in})$ |
| Weight (w/o batteries) | 0.83 kg (1.83 lb) |
| Operating Temperature | $-30^{\circ}\text{C to } 55^{\circ}\text{C } (-22^{\circ}\text{F to } 131^{\circ}\text{F})$ |
Power and Charging
The device is powered by one replaceable and rechargeable NE-7255 Li-ion Battery 7.18 V/5400 mAh. It supports a power input of 5 VDC/9 VDC, 3 A via a USB Type-C interface, supporting external power supply, direct charging, and fast charging.What’s in the Box
The package includes:
- ObservIR LRF Binoculars
- Two battery packs
- Wrist strap
- Tripod adapter
- Charger






