Description
The RIX LEAP L12 R is a high-end thermal riflescope designed with hunters in mind, featuring a 1280×1024 thermal sensor for superior image quality, greater detail, and clarity even in high humidity. It includes intuitive controls, a built-in LRF lens for stable optics, and advanced image-processing technologies such as RET and Dynamic Scene Adaptation for sharper, clearer images.
Key Features:
- Superior Imaging: Utilizes a 1280×1024 thermal sensor with a NETD of <15 mK and a 60 Hz frame rate for sharp and detailed images.
- Continuous Optical Zoom: Offers a smooth optical zoom range of 2.0~6.0×.
- Advanced Digital Enhancement: Features Digital Zoom with AI algorithms for enhanced detail, RET Technology to fill in missing details, and Sharper Edge Definition for clearer target separation.
- Long-Distance Ranging with Ballistics: Includes a built-in Laser Rangefinder (LRF) with a Max. Measuring Range of 1312 yd. Ballistic Calculation support is also integrated.
- Robust Design: Features a robust, bright lens design and a linear “bar-style” LRF design for improved impact resistance and light intake.
- Reliable Performance: Boasts a dual battery system for 6.5 hours of runtime (at 72°F) and a detection range of 3390 yd.
Full Specifications:
| Category | Specification | LEAP L12 R |
|---|---|---|
| Model | Model | LEAP L12 R |
| Sensor Specifications | Resolution, pixels | 1280×1024 |
| Pixel Pitch | 12 μm | |
| NETD | <15 mK | |
| Frame Rate | 60 Hz | |
| Optical Specifications | Objective Lens | 60 mm |
| Optical Zoom | 2.0~6.0× | |
| Field of View (HxV) | 14.6°×11.7° | |
| Digital Zoom | 1~8x | |
| Eye Relief | 50 mm | |
| Diopter Adjustment | -5~+5 D | |
| Detection Range | 3390 yd | |
| Display Specifications | Type | AMOLED |
| Resolution, pixels | 2560×2560 | |
| Laser Rangefinding | Max. Measuring Range | 1312 yd |
| Measurement Accuracy | ±1.09 yd | |
| Video Recorder | Video / Photo Resolution, pixels | 1280×1280 |
| Video / Photo Format | .mp4/.jpg | |
| Built-in Memory | 64 GB | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -4~+122 °F | |
| Dimensions | 15.5×3.8×3.3 inch | |
| Weight | 2.8 lb | |
| Connections and Compatibilities | Battery Type | 18650 |
| Wi-Fi | √ | |
| Operating Time on Battery Pack (at t=72°F) | 6.5 h | |
| External Power Supply | 5 V (Type C USB) | |
| Max. Recoil Power on Rifled Weapon (Eo) | 1000 g / 6000 J | |
| Compatible Mounts | 30 mm rings |












