Description
The NEW Pulsar Thermion 2 LRF XP60 features:
- High-contrast AMOLED Display
- Fast aperture F/1.0 thermal lens
- Advanced image processing: enhanced detail, clarity & contrast
- Extreme image detail on high zoom
- One-shot freeze zeroing
- 2560 HD Resolution
- Extra-long 2100+ yd detection range
- 8 color palettes
- Wireless remote control included
- Full-featured: video recording, WiFi, Stream Vision 2 App compatibility
| Sensor Resolution (px) | 640 x 480 |
| Sensor Type | Uncooled ASi |
| Display Resolution (px) | 2560 x 2560 |
| Display Type | AMOLED HD |
| Sensor NETD (mK) | <25 |
| Pixel Pitch (µm) | 17 |
| Objective Lens | 60MM |
| Magnification (x) | 3-24 |
| Field Of View (°) | 10.4 |
| Detection Range (yds/m) | 2180+ |
| Built-in Memory (GB) | 64 |
| Battery Type | Built-in Replaceable APS3 B-Pack |
| Battery Life (hrs) | 6 |
| External Power Supply | 5V (USB-C) |
| Operating Temperature (°F/°С) | -13 – 122º / -25 – 50º |
| IP Rating | IPX7 |
| Dimensions (in/mm) | 16.7×3.3×3.85 / 442x84x98 |
| Body Material | Aluminum Alloy |
| Weight (oz/kg) | 40.2 / 1.14 |






