Description
The NEW Pulsar Thermion 2 LRF XL60 features:
- High-contrast AMOLED Display
- Fast aperture F/1.0 thermal lens
- Advanced image processing: enhanced detail, clarity & contrast
- Extreme image detail on high zoom
- One-shot freeze zeroing
- 2560 HD Screen Resolution
- Extra-long 3000+ yd detection range
- 8 color palettes
- Wireless remote control included
- Full-featured: video recording, WiFi, Stream Vision 2 App compatibility
| Sensor Resolution (px) | 1024 x 768 |
| Sensor Type | Uncooled ASi |
| Display Resolution (px) | 2560 x 2560 |
| Display Type | AMOLED HD |
| Sensor NETD (mK) | <35 |
| Pixel Pitch (µm) | 12 |
| Objective Lens | 60MM |
| Magnification (x) | 2.5-20 |
| Field Of View (°) | 11.7 |
| Detection Range (yds/m) | 3000+ |
| Built-in Memory (GB) | 64 |
| Battery Type | Built-in Replaceable APS3 B-Pack |
| Battery Life (hrs) | 7 |
| External Power Supply | 5V (USB-C) |
| Operating Temperature (°F/°С) | -13 – 122º / -25 – 50º |
| IP Rating | IPX7 |
| Dimensions (in/mm) | 16.7×3.3×3.85 / 442x84x98 |
| Body Material | Aluminum Alloy |
| Weight (oz/kg) | 40.9 / 1.16 |






