Description
With the laser rangefinder seamlessly integrated into a slim-design scope, the TU Gen2 LRF Series enables precise detection of targets at distances of up to 1,500 meters, empowering hunters with a reliable perception of distance at the hunting site to make accurate shots. The product has undergone meticulous optimization in its detailed design, elevating user-friendly operation. Furthermore, the battery life has seen a substantial extension, resulting in a 20% increase in duration.
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14 μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 30mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.0 | |||
| Field of view | 5.5°×4.1° | |||
| Magnification | 3.78x~15.12x | |||
| Detection range | 2000m/yd | |||










